Stake Pocket Rack; Mild Steel For Cabs Under 24 Inches Standard Legs For Short Bed Trucks Without Bed Covers Oval Cross Bars And Load Cleat Tiedowns;
Stake Pocket Rack, Fleetside, for Cabs Under 24 Inches, Short/Standard Bed under 8 feet, Black Powdercoat, Mild Steel, Bolt On to Install, Standard Legs for Short/Standard Bed Length Trucks
Stake Pocket Rack, Fleetside, for Cabs Under 24 Inches, Short/Standard Bed under 8 feet, Black Powdercoat, Mild Steel, Bolt On to Install, Standard Legs for Short/Standard Bed Length Trucks
- Will Fit Trucks With Access To Stake Pockets
- 1 Year Warranty Against Structural Defects In Material
- 1 Year Warranty On Powder-Coating Defects
- Made In The USA And Ship To Your Door In 1 Box Via Ground Service
- Works With Both Roll Up And Fold Up Bed Covers
- Fully Adjustable Width And Length Wise
- Adjustable To Fit Various Vehicle Makes And Models
- Carries Up To 500 lbs.
- Made From Heavy Gauge Mild Steel
- From Box To Assembly To Fully Installed In 1 Hour Or Less
- Can Be Removed/Disassembled For Compact Storage In 10 Minutes
- Mount w/o Drilling; Holds Securely Using Powerful Clamping System
Application Summary:
| Year | Make/Model |
|---|---|
| 1993-1998 | Chevrolet C1500 |
| 1993-1998 | Chevrolet C2500 |
| 1993-1998 | Chevrolet C3500 |
| 2015-2019 | Chevrolet Colorado |
| 1993-1998 | Chevrolet K1500 |
| 1993-1998 | Chevrolet K2500 |
| 1993-1998 | Chevrolet K3500 |
| 1999-2018 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2018 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2018 | Chevrolet Silverado 3500 HD |
| 1994-2008 | Dodge Ram 1500 |
| 1994-2008 | Dodge Ram 2500 |
| 1994-2008 | Dodge Ram 3500 |
| 2004-2019 | Ford F-150 |
| 1993-1999 | GMC C1500 |
| 1993-2000 | GMC C2500 |
| 1993-2000 | GMC C3500 |
| 2015-2019 | GMC Canyon |
| 1993-1999 | GMC K1500 |
| 1993-2000 | GMC K2500 |
| 1993-2000 | GMC K3500 |
| 1999-2018 | GMC Sierra 1500 |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2018 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2018 | GMC Sierra 3500 HD |
| 2008-2015 | Nissan TITAN |
| 2017-2018 | Nissan TITAN |
| 2011-2019 | Ram 1500 |
| 2011-2019 | Ram 2500 |
| 2011-2019 | Ram 3500 |
| 2000-2018 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cargo Management System | Without Cargo Channel System |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708292500 |
| Hazardous Material Code | N |
| Ladder Rack Position | No Ladder Rack |
| Life Cycle Status Code | Available to Order |
| Mounting | Mounts On Truck Bed Rail |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Truck Bed Style | Standard Fleetside Steel Bed |
| Usage | Truck Bed w/Out Bed Cap |
| Warranty Time | 12 |
| GTIN | 00609579040150 |