Rancho RS9000XL RS994116 Suspension Shock Absorber
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-1995 | Chevrolet G30 |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1972-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1975-1993 | Dodge Ramcharger |
| 1968-1971 | Dodge W100 Pickup |
| 1961-1967 | Dodge W100 Series |
| 1968-1971 | Dodge W200 Pickup |
| 1961-1967 | Dodge W200 Series |
| 1994-1996 | Ford Bronco |
| 1961-1965 | Ford F-100 |
| 1980-1983 | Ford F-100 |
| 1996 | Ford F-100 Ranger |
| 1980-1996 | Ford F-150 |
| 1961-1977 | Ford F-250 |
| 1980-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1987-1997 | Ford F-350 |
| 2005-2016 | Ford F-450 Super Duty |
| 2005-2016 | Ford F-550 Super Duty |
| 1992-1995 | GMC G3500 |
| 1962 | Jeep Gladiator |
| 1965-1969 | Jeep Gladiator |
| 1963-1973 | Jeep J-100 |
| 1963-1965 | Jeep J-200 |
| 1963-1965 | Jeep J-210 |
| 1963-1965 | Jeep J-220 |
| 1963-1965 | Jeep J-230 |
| 1965-1973 | Jeep J-2500 |
| 1965-1973 | Jeep J-2600 |
| 1965-1970 | Jeep J-2700 |
| 1965-1968 | Jeep J-2800 |
| 1963-1965 | Jeep J-300 |
| 1963-1965 | Jeep J-310 |
| 1963-1965 | Jeep J-320 |
| 1963-1965 | Jeep J-330 |
| 1965-1970 | Jeep J-3500 |
| 1965-1970 | Jeep J-3600 |
| 1965-1970 | Jeep J-3700 |
| 1965-1971 | Jeep J-3800 |
| 1970-1973 | Jeep J-4500 |
| 1970-1973 | Jeep J-4600 |
| 1970-1973 | Jeep J-4700 |
| 1970-1973 | Jeep J-4800 |
| 1961-1962 | Jeep Utility |
| 1956-1962 | Jeep Utility Wagon |
| 1963-1973 | Jeep Wagoneer |
| 1948-1952 | Jeep Willys |
| 1955 | Jeep Willys |
| 2000-2004 | Nissan Xterra |
| 1975-1980 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| 1975-1978 | Plymouth Trailduster |
| 1975-1983 | Toyota Land Cruiser |
| 1979-1983 | Toyota Pickup |
| 1993-1998 | Toyota T100 |
| Attributes | |
| Adjustable Damping | Yes |
| Adjustable Rebound | Yes |
| Air Adjustable | No |
| Air Ride Suspension | No |
| Bearing Plate Included | No |
| Body Color | Silver |
| Body Diameter | 2.37 |
| Body Material | Steel |
| Boot Included | Yes |
| Coil Over Springs Included | No |
| Color | Silver |
| Compressed Length | 382.6 |
| Country of Origin (Primary) | AU |
| Cylinder Color | Silver |
| Cylinder Material | Steel |
| Cylinder Outside Diameter | 2.37 |
| Dust Shield Color | Red |
| Dust Shield Included | Yes |
| Extended Length | 603.6 |
| Finish | Painted |
| GTIN | 00039703016575 |
| Gas Charged | Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708800050 |
| Hazardous Material Code | N |
| Internal Construction Type | Tri Tube |
| Life Cycle Status Code | Available to Order |
| Lower Mount Code | L1 |
| Lower Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Mounting Hardware Included | Yes |
| New Or Remanufactured | New |
| Parts Pack(s) | P00916,P01013 |
| Rod Diameter | 18 |
| SDR Required Flag | Y |
| SDS Sheet Number | 03164 |
| Shaft Material | Chrome Plated |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Shock Stroke | 8.61 |
| Spring Included | No |
| Spring Isolators Included | No |
| Spring Seat Included | No |
| Travel Length | 221 |
| Type | Telescopic |
| Upper Mount Code | L1 |
| Upper Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
NEW! Rancho RS994116 RS9000XL Suspension Shock Absorber
Product Information
- Brand: Rancho
- Product Number: RS994116