Rancho RS9000XL RS994113 Suspension Shock Absorber
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
With nine levels of adjustment, Rancho® RS9000®XL shocks provide premium control and performance. An easy-to-adjust knob enables customized damping and firmness for both on-road and off-road versatility. Now in its fourth generation, this cutting-edge shock boasts integrated bottom mounts for enhanced strength and a dual component 2K paint finish for superior chip resistance. Tougher and better-looking than ever, the RS9000XL sets a new standard in durability and design.
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- REDUCES FADE -- Nitrogen gas pressurized to 45 or 60 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.38-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- BOLD NEW LOOK -- Sleek dual component 2K paint finish not only looks good but delivers superior chip resistance
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1972 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1991 | Chevrolet G30 |
| 1970 | Chevrolet G30 Van |
| 1981-1986 | Chevrolet K10 |
| 1981-1986 | Chevrolet K10 Suburban |
| 1981-1986 | Chevrolet K20 |
| 1981-1986 | Chevrolet K20 Suburban |
| 1981-1986 | Chevrolet K5 Blazer |
| 1975-1982 | Chevrolet LUV |
| 1972-1974 | Chevrolet Luv Pickup |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1996-2003 | Dodge Ram 2500 Van |
| 1996-2003 | Dodge Ram 3500 Van |
| 1966-1979 | Ford Bronco |
| 1961-1965 | Ford F-100 |
| 1961-1964 | Ford F-250 |
| 1975-1978 | GMC G15 |
| 1970-1974 | GMC G15/G1500 Van |
| 1979-1995 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1970-1974 | GMC G25/G2500 Van |
| 1979-1995 | GMC G2500 |
| 1975-1978 | GMC G35 |
| 1970-1974 | GMC G35/G3500 Van |
| 1979-1991 | GMC G3500 |
| 1970-1972 | GMC Jimmy |
| 1981-1991 | GMC Jimmy |
| 1981-1986 | GMC K1500 |
| 1981-1986 | GMC K1500 Suburban |
| 1981-1986 | GMC K2500 |
| 1981-1986 | GMC K2500 Suburban |
| 1987 | GMC V1500 |
| 1987-1991 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1961-1971 | International Scout |
| 1971-1980 | International Scout II |
| 1975 | International Travelall |
| 1991-1995 | Isuzu Pickup |
| 1959-1966 | Jeep CJ3 |
| 1959-1975 | Jeep CJ5 |
| 1982-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1959-1975 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1976-1986 | Jeep CJ7 |
| 1969-1973 | Jeep Commando |
| 1972-1974 | Jeep DJ5 |
| 1962-1969 | Jeep Gladiator |
| 1984-1991 | Jeep Grand Wagoneer |
| 1963-1973 | Jeep J-100 |
| 1963-1965 | Jeep J-200 |
| 1963-1965 | Jeep J-210 |
| 1963-1965 | Jeep J-220 |
| 1963-1965 | Jeep J-230 |
| 1965-1973 | Jeep J-2500 |
| 1965-1973 | Jeep J-2600 |
| Attributes | |
| Adjustable Damping | Yes |
| Adjustable Rebound | Yes |
| Air Adjustable | No |
| Air Ride Suspension | No |
| Bearing Plate Included | No |
| Body Color | Silver |
| Body Diameter | 2.37 |
| Body Material | Steel |
| Boot Included | Yes |
| Coil Over Springs Included | No |
| Color | Silver |
| Compressed Length | 13.29 |
| Country of Origin (Primary) | AU |
| Cylinder Color | Silver |
| Cylinder Material | Steel |
| Cylinder Outside Diameter | 2.37 |
| Dust Shield Color | Red |
| Dust Shield Included | Yes |
| Extended Length | 508.6 |
| Finish | Painted |
| GTIN | 00039703016544 |
| Gas Charged | Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708800050 |
| Hazardous Material Code | N |
| Internal Construction Type | Tri Tube |
| Life Cycle Status Code | Available to Order |
| Lower Mount Code | L1 |
| Lower Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
| Mounting Hardware Included | Yes |
| New Or Remanufactured | New |
| Parts Pack(s) | P00916 |
| Rod Diameter | 18 |
| SDR Required Flag | Y |
| SDS Sheet Number | 03164 |
| Shaft Material | Chrome Plated |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Center of Loop |
| Shock Stroke | 6.75 |
| Spring Included | No |
| Spring Isolators Included | No |
| Spring Seat Included | No |
| Travel Length | 6.73 |
| Type | Telescopic |
| Upper Mount Code | L1 |
| Upper Mount Type | Loop Bushing Mount - 5/8" Bushing ID X 1.5/16" Bushing OAL |
NEW! Rancho RS994113 RS9000XL Suspension Shock Absorber
Product Information
- Brand: Rancho
- Product Number: RS994113